TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 SSCE challenge round 7. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | AINA SAMUEL TEMIDAYO | 430/500 | 01:08:43 | MALE | OYO | English Language,Mathematics,Biology,Chemistry,Civic Education | 23481****7001 | ANDROID |
2 | OGUNLAJA QUADRI AYOMIDE | 420/500 | 01:05:28 | MALE | LAGOS | English Language,Mathematics,Chemistry,Civic Education,Physics | 23490****9317 | ANDROID |
3 | ADEYEMI SAMUEL | 385/500 | 01:26:24 | MALE | LAGOS | English Language,Mathematics,Physics,Biology,Chemistry | 23470****7131 | COMPUTER |
4 | CHIDERA ONYEBUEKE | 270/500 | 01:20:59 | FEMALE | LAGOS | English Language,Mathematics,Chemistry,Civic Education,Agricultural Science | 23490****8097 | ANDROID |
5 | INNOCENT OZOUDE | 210/500 | 00:54:37 | MALE | DELTA | English Language,Mathematics,Civic Education,Biology,Agricultural Science | 23490****8622 | ANDROID |
6 | AFOLABI RODIHAT | 80/500 | 00:04:31 | FEMALE | OGUN | ["English Language","Mathematics","Physics","Chemistry","Biology"] | 23490****4662 | ANDROID |
7 | MGBE PRINCESS | 55/500 | 00:38:40 | FEMALE | ENUGU | English Language,Mathematics,Civic Education,CRK,Computer Studies | 23481****8237 | ANDROID |
8 | LETSA GABRIEL | 55/500 | 00:41:26 | MALE | KOGI | English Language,Mathematics,Economics,Government,Further Maths | 23454****789 | ANDROID |
9 | ABEL JUSTICE | 50/500 | 00:10:33 | MALE | EDO | English Language,Mathematics,Biology,Chemistry,Physics | 23481****2932 | ANDROID |
10 | CHRISTIAN MICHAEL | 35/500 | 00:05:00 | MALE | KADUNA | English Language,Mathematics,Civic Education,CRK,Government | 23491****6061 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam