TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 SSCE challenge round 6. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | AINA SAMUEL TEMIDAYO | 440/500 | 01:29:20 | MALE | OYO | English Language,Mathematics,Further Maths,Chemistry,Civic Education | 23481****3025 | ANDROID |
2 | ADEYEMI SAMUEL | 390/500 | 01:27:58 | MALE | LAGOS | English Language,Mathematics,Physics,Biology,Chemistry | 23481****8802 | COMPUTER |
3 | AYOOLA SHERIFF OLALEKAN | 375/500 | 00:53:30 | MALE | OGUN | English Language,Mathematics,Biology,Chemistry,Physics | 23490****2165 | ANDROID |
4 | CHIDERA ONYEBUEKE | 290/500 | 01:28:23 | FEMALE | LAGOS | English Language,Mathematics,Chemistry,Civic Education,Agricultural Science | 23481****9340 | ANDROID |
5 | Mariam Ajenifuja | 265/500 | 00:40:51 | FEMALE | EKITI | English Language,Mathematics,Biology,Chemistry,Physics | 23480****1675 | COMPUTER |
6 | AWOSOLA OLUWABUSAYOMI | 265/500 | 00:51:10 | FEMALE | OGUN | English Language,Mathematics,Commerce,Civic Education,Economics | 23481****2545 | ANDROID |
7 | MEEKNESS JUDE | 255/500 | 01:27:56 | FEMALE | ANAMBRA | English Language,Mathematics,Biology,Chemistry,Physics | 23480****4223 | COMPUTER |
8 | INNOCENT OZOUDE | 235/500 | 01:00:02 | MALE | DELTA | English Language,Mathematics,Civic Education,Biology,Agricultural Science | 23490****8622 | ANDROID |
9 | D | 80/500 | 00:20:37 | MALE | OYO | English Language,Mathematics,Civic Education,Agricultural Science,Economics | 23480****1598 | ANDROID |
10 | LUCVB | 75/500 | 00:07:08 | MALE | OYO | English Language,Mathematics,Economics,Agricultural Science,Civic Education | 23490****7384 | ANDROID |
11 | ABEL JUSTICE | 55/500 | 00:06:31 | MALE | EDO | English Language,Mathematics,Biology,Chemistry,Physics | 23481****2932 | ANDROID |
12 | LETSA GABRIEL | 55/500 | 00:28:48 | MALE | KOGI | English Language,Mathematics,Economics,Government,Further Maths | 23454****789 | ANDROID |
13 | FEMI | 50/500 | 00:05:58 | MALE | LAGOS | English Language,Mathematics,Commerce,Economics,Civic Education | 23490****9311 | ANDROID |
14 | OKAFOR SOMTOCHUKWU DAVID | 45/500 | 00:14:45 | MALE | FCT | English Language,Mathematics,Geography,Civic Education,Economics | 23480****1919 | ANDROID |
15 | ENICH | 40/500 | 00:00:56 | MALE | LAGOS | English Language,Mathematics,Computer Studies,Economics,Government | 23481****8241 | ANDROID |
16 | JADAAN GABRIEL | 10/500 | 00:03:15 | MALE | LAGOS | English Language,Mathematics,IRK,Government,Geography | 23454****005 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam