TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 SSCE challenge round 5. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | AINA SAMUEL TEMIDAYO | 420/500 | 01:02:04 | MALE | OYO | English Language,Mathematics,Further Maths,Chemistry,Civic Education | 23481****3025 | ANDROID |
2 | ADEYEMI SAMUEL | 385/500 | 01:25:15 | MALE | LAGOS | English Language,Mathematics,Physics,Biology,Chemistry | 23481****8802 | COMPUTER |
3 | OGUNLAJA QUADRI AYOMIDE | 360/500 | 00:37:38 | MALE | LAGOS | English Language,Mathematics,Chemistry,Civic Education,Physics | 23490****9317 | ANDROID |
4 | AYOOLA SHERIFF OLALEKAN | 335/500 | 01:01:27 | MALE | OGUN | English Language,Mathematics,Biology,Chemistry,Physics | 23490****2165 | ANDROID |
5 | CHIDERA ONYEBUEKE | 265/500 | 01:23:26 | FEMALE | LAGOS | English Language,Mathematics,Chemistry,Civic Education,Agricultural Science | 23490****8097 | ANDROID |
6 | AWOSOLA OLUWABUSAYOMI | 215/500 | 01:05:09 | FEMALE | OGUN | English Language,Mathematics,Commerce,Civic Education,Economics | 23490****3194 | ANDROID |
7 | INNOCENT OZOUDE | 200/500 | 00:52:04 | MALE | ENUGU | English Language,Mathematics,Agricultural Science,Biology,Civic Education | 23490****8622 | ANDROID |
8 | Hauwa Sulieman | 180/500 | 01:21:04 | FEMALE | KATSINA | English Language,Mathematics,Physics,Chemistry,Biology | 23480****4141 | COMPUTER |
9 | NWAKANMA PHILIP OBINNA | 80/500 | 00:15:39 | MALE | IMO | English Language,Mathematics,Chemistry,Biology,Physics | 23481****1086 | COMPUTER |
10 | DAVI | 65/500 | 00:07:36 | MALE | OYO | English Language,Mathematics,Agricultural Science,Economics,Civic Education | 23480****1598 | ANDROID |
11 | AJIBADE DAVID | 50/500 | 00:07:00 | MALE | OYO | English Language,Mathematics,Economics,Agricultural Science,Civic Education | 23490****7384 | ANDROID |
12 | AMIDAT YUSUF BOLANLE | 20/500 | 00:02:20 | FEMALE | LAGOS | ["English Language","Mathematics","Agricultural Science","Civic Education","Further Maths"] | 23490****9322 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam