TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 SSCE challenge round 4. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | AINA SAMUEL TEMIDAYO | 445/500 | 01:09:37 | MALE | OYO | English Language,Mathematics,Further Maths,Chemistry,Civic Education | 23481****3025 | ANDROID |
2 | Mmesoma Stanley Nnnamaga | 430/500 | 01:17:57 | MALE | LAGOS | English Language,Mathematics,Economics,Government,Civic Education | 23481****2797 | COMPUTER |
3 | Olivia Ogbaji | 340/500 | 01:19:44 | FEMALE | OYO | English Language,Mathematics,Chemistry,Computer Studies,Civic Education | 23470****3423 | COMPUTER |
4 | MEEKNESS JUDE | 335/500 | 01:27:41 | FEMALE | ANAMBRA | English Language,Mathematics,Biology,Chemistry,Physics | 23480****4223 | COMPUTER |
5 | ADEYEMI SAMUEL | 335/500 | 01:29:48 | MALE | LAGOS | English Language,Mathematics,Physics,Biology,Chemistry | 23470****7131 | COMPUTER |
6 | AYOOLA SHERIFF OLALEKAN | 315/500 | 00:50:49 | MALE | OGUN | English Language,Mathematics,Biology,Chemistry,Physics | 23490****2165 | ANDROID |
7 | BOLUWATIFE SHOTE | 290/500 | 01:16:34 | FEMALE | LAGOS | English Language,Mathematics,Data Processing,Commerce,Economics | 23481****4649 | COMPUTER |
8 | CHIDERA ONYEBUEKE | 255/500 | 01:23:29 | FEMALE | LAGOS | English Language,Mathematics,Chemistry,Civic Education,Agricultural Science | 23490****8097 | ANDROID |
9 | AWOSOLA OLUWABUSAYOMI | 240/500 | 01:01:18 | FEMALE | OGUN | English Language,Mathematics,Commerce,Civic Education,Accounts | 23481****2545 | ANDROID |
10 | Musa Munirah | 195/500 | 01:15:20 | FEMALE | KOGI | English Language,Mathematics,Physics,Chemistry,Biology | 23480****4141 | COMPUTER |
11 | Emelieze David | 140/500 | 00:11:04 | MALE | FCT | English Language,Mathematics,Government,Civic Education,Literature | 23470****5267 | COMPUTER |
12 | VICTOR ELVIS | 100/500 | 00:10:11 | MALE | IMO | English Language,Mathematics,Chemistry,Biology,Physics | 23480****9204 | ANDROID |
13 | USMAN HADI | 85/500 | 00:18:41 | MALE | LAGOS | English Language,Mathematics,Biology,Chemistry,Physics | 23481****1515 | ANDROID |
14 | VICTOR ELVIS | 80/500 | 00:12:41 | MALE | IMO | English Language,Mathematics,Biology,Chemistry,Physics | 23480****8572 | ANDROID |
15 | USMAN HADI | 60/500 | 00:11:39 | MALE | LAGOS | English Language,Mathematics,IRK,Economics,Civic Education | 23470****8997 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam