TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 SSCE challenge round 3. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | AINA SAMUEL TEMIDAYO | 435/500 | 01:25:42 | MALE | OYO | English Language,Mathematics,Further Maths,Chemistry,Civic Education | 23481****7001 | ANDROID |
2 | AYOOLA SHERIFF OLALEKAN | 340/500 | 00:54:52 | MALE | OGUN | English Language,Mathematics,Biology,Chemistry,Physics | 23490****2165 | ANDROID |
3 | MEEKNESS JUDE | 280/500 | 01:15:34 | FEMALE | ANAMBRA | English Language,Mathematics,Biology,Chemistry,Physics | 23480****4223 | COMPUTER |
4 | AWOSOLA OLUWABUSAYOMI | 250/500 | 00:55:31 | FEMALE | OGUN | English Language,Mathematics,Commerce,Civic Education,Accounts | 23481****2545 | ANDROID |
5 | adeyemi samuel olalalekan | 225/500 | 01:11:06 | MALE | LAGOS | English Language,Mathematics,Physics,Biology,Chemistry | 23470****7131 | COMPUTER |
6 | EZE JUSTINE | 200/500 | 01:16:41 | MALE | IMO | English Language,Mathematics,Physics,Chemistry,Biology | 23490****0924 | COMPUTER |
7 | CHIDERA ONYEBUEKE | 190/500 | 01:15:52 | FEMALE | LAGOS | English Language,Mathematics,Chemistry,Physics,Agricultural Science | 23490****8097 | ANDROID |
8 | VICTOR ELVIS | 90/500 | 00:18:15 | MALE | IMO | English Language,Mathematics,Biology,Chemistry,Physics | 23480****8572 | ANDROID |
9 | VICTOR ELVIS | 90/500 | 00:21:54 | MALE | IMO | English Language,Mathematics,Chemistry,Biology,Physics | 23480****9204 | ANDROID |
10 | USMAN HADI | 65/500 | 00:10:54 | MALE | LAGOS | English Language,Mathematics,Civic Education,Economics,Physics | 23481****1515 | ANDROID |
11 | ALLEY ANDERSON | 60/500 | 00:10:30 | FEMALE | LAGOS | English Language,Mathematics,Civic Education,Computer Studies,Physics | 23470****0953 | ANDROID |
12 | SULE MUBARAK | 60/500 | 00:14:07 | MALE | DELTA | English Language,Mathematics,Civic Education,CRK,Government | 23480****0008 | ANDROID |
13 | ABEL JUSTICE | 60/500 | 00:17:13 | MALE | EDO | English Language,Mathematics,Biology,Chemistry,Physics | 23481****2932 | ANDROID |
14 | ONONIBA MERCY | 50/500 | 00:09:09 | FEMALE | IMO | English Language,Mathematics,CRK,Literature,Civic Education | 23481****3743 | ANDROID |
15 | USMAN HADI | 45/500 | 00:11:07 | MALE | LAGOS | English Language,Mathematics,Physics,Chemistry,Agricultural Science | 23470****8997 | ANDROID |
16 | PRECIOUS ACQUAH | 45/500 | 00:21:42 | FEMALE | LAGOS | English Language,Mathematics,Literature,Government,Economics | 23455****392 | ANDROID |
17 | ENOCH | 40/500 | 00:14:00 | MALE | LAGOS | English Language,Mathematics,Physics,Further Maths,Data Processing | 23481****8241 | ANDROID |
18 | JUDE | 25/500 | 00:04:35 | MALE | OGUN | English Language,Mathematics,Biology,Agricultural Science,CRK | 23490****1526 | ANDROID |
19 | UGOJI CHIZITERE LAURENTIA | 15/500 | 00:02:15 | FEMALE | DELTA | English Language,Mathematics,Biology,Chemistry,Physics | 23481****4480 | ANDROID |
20 | IBEABUCHI OLUCHI | 10/500 | 00:02:24 | FEMALE | LAGOS | English Language,Mathematics,Commerce,Accounts,Economics | 23490****3689 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam