TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 SSCE challenge round 1. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | AINA SAMUEL TEMIDAYO | 415/500 | 01:21:02 | MALE | OYO | English Language,Mathematics,Biology,Economics,Civic Education | 23481****7001 | ANDROID |
2 | AYOOLA SHERIFF OLALEKAN | 350/500 | 00:54:16 | MALE | OGUN | English Language,Mathematics,Biology,Chemistry,Physics | 23490****2165 | ANDROID |
3 | Mmesoma Stanley Nnnamaga | 340/500 | 01:28:00 | MALE | LAGOS | English Language,Mathematics,Economics,Government,Biology | 23470****9841 | COMPUTER |
4 | DARAMOLA TOMIWA | 70/500 | 00:46:15 | FEMALE | LAGOS | English Language,Mathematics,Agricultural Science,Physics,Biology | 10811****150 | ANDROID |
5 | CHIDOZIE BENSON | 60/500 | 00:14:27 | MALE | LAGOS | English Language,Mathematics,Civic Education,Physics,Biology | 23470****5905 | ANDROID |
6 | VICTOR ELVIS | 60/500 | 00:15:06 | MALE | IMO | English Language,Mathematics,Biology,Chemistry,Physics | 23480****9204 | ANDROID |
7 | ENICH | 60/500 | 00:26:22 | MALE | LAGOS | English Language,Mathematics,Physics,Further Maths,Government | 23490****9311 | ANDROID |
8 | AWOSOLA OLUWABUSAYOMI | 55/500 | 00:07:47 | FEMALE | OGUN | English Language,Mathematics,Commerce,Civic Education,Accounts | 23481****2545 | ANDROID |
9 | FEMI | 50/500 | 00:04:38 | MALE | LAGOS | English Language,Mathematics,Chemistry,Further Maths,Physics | 23480****4492 | ANDROID |
10 | JIKE | 40/500 | 00:08:42 | MALE | LAGOS | English Language,Mathematics,Physics,Further Maths,CRK | 23481****8241 | ANDROID |
11 | SULE MUBARAK | 40/500 | 00:31:05 | MALE | DELTA | English Language,Mathematics,Civic Education,CRK,Government | 23480****0008 | ANDROID |
12 | LAWAL NIMOT | 35/500 | 00:06:29 | FEMALE | LAGOS | English Language,Mathematics,Agricultural Science,Biology,Economics | 23481****9696 | ANDROID |
13 | OLORUNYOMI JIL OLUWABUSAYO | 5/500 | 00:01:17 | FEMALE | LAGOS | English Language,Mathematics,Economics,Civic Education,Government | 23470****6162 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam