TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 NCEE challenge round 6. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | LAWAL HAMEEDAH AYOMIDE | 344/400 | 01:12:14 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****9791 | ANDROID |
2 | LAWAL AISHA OLAMIPOSI | 324/400 | 00:53:01 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23481****2280 | ANDROID |
3 | Aisha Adeyeye Opeyemi | 320/400 | 00:23:30 | FEMALE | OSUN | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****6788 | COMPUTER |
4 | OJELADE OBALOLUWA | 320/400 | 00:43:15 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23470****1495 | COMPUTER |
5 | OTUNO DIVINE | 308/400 | 00:48:41 | MALE | DELTA | ["English and Social Studies","Math and General Science","Quantitative and Vocational","Verbal"] | 23480****2760 | ANDROID |
6 | PROGRESS LIFE | 72/400 | 00:08:35 | FEMALE | ABIA | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23470****3828 | ANDROID |
7 | CHICHI | 44/400 | 00:08:36 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23490****4418 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam