TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 NCEE challenge round 3. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | Balogun Alameen | 376/400 | 00:57:56 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23470****8124 | COMPUTER |
2 | Izuegbu somto | 360/400 | 01:07:57 | MALE | ANAMBRA | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23470****6418 | COMPUTER |
3 | ADETONA AFOLABI | 356/400 | 01:15:57 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****7666 | COMPUTER |
4 | COKER IRAHDAT | 352/400 | 01:16:32 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23490****7800 | ANDROID |
5 | LAWAL AISHA OLAMIPOSI | 332/400 | 00:36:12 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23481****2280 | ANDROID |
6 | OJELADE OBALOLUWA | 316/400 | 01:03:19 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****0134 | COMPUTER |
7 | SHOTADE ANJOLA | 316/400 | 01:12:56 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****1430 | ANDROID |
8 | Chibueze Somtochukwu Oscar | 316/400 | 01:15:58 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****9766 | COMPUTER |
9 | LAWAL HAMEEDAH AYOMIDE | 312/400 | 00:45:41 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****9791 | ANDROID |
10 | ONAGA HELCIA | 196/400 | 00:41:47 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****6600 | COMPUTER |
11 | Adeiza Patrick | 88/400 | 00:17:39 | MALE | KOGI | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23470****7381 | COMPUTER |
Learn with innovative tools and excel in your forth-coming exam