TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 NCEE challenge round 2. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | ADETONA AFOLABI | 364/400 | 00:59:18 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****7666 | COMPUTER |
2 | Balogun Alameen | 360/400 | 00:45:37 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23470****8124 | COMPUTER |
3 | SHOTADE ANJOLA | 356/400 | 00:48:38 | FEMALE | OGUN | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****1430 | ANDROID |
4 | LAWAL HAMEEDAH AYOMIDE | 348/400 | 00:45:20 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****9791 | ANDROID |
5 | COKER IRAHDAT | 348/400 | 00:59:17 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23490****7800 | ANDROID |
6 | LAWAL AISHA OLAMIPOSI | 320/400 | 00:41:22 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23481****2280 | ANDROID |
7 | OJELADE OBALOLUWA | 320/400 | 00:57:30 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****0134 | COMPUTER |
8 | Adekanye Gbolahan | 304/400 | 01:08:23 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23480****6294 | COMPUTER |
9 | ONUH RACHAEL | 284/400 | 00:40:46 | FEMALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23490****7472 | COMPUTER |
10 | Adeiza Patrick | 252/400 | 00:55:52 | MALE | KOGI | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23470****7381 | COMPUTER |
11 | RNNY | 68/400 | 00:11:41 | MALE | LAGOS | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23490****9311 | ANDROID |
12 | IFECHUKWU NZERIBE | 12/400 | 00:01:32 | MALE | ANAMBRA | English and Social Studies,Math and General Science,Quantitative and Vocational,Verbal | 23481****0860 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam