TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 JSCE challenge round 4. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | JIMOH ADEBOWALE AHMED | 368/600 | 01:02:34 | MALE | LAGOS | English Language,Mathematics,Basic Science,Basic Technology,Computer Science,Agricultural Science | 23470****1250 | ANDROID |
2 | ELVIS VICTOR | 88/600 | 00:23:32 | MALE | IMO | English Language,Mathematics,Basic Science,Social Studies,Home Economics,Civic Education | 23480****9204 | ANDROID |
3 | JOKE | 76/600 | 00:25:57 | MALE | LAGOS | English Language,Mathematics,Christian Religious Studies,Basic Science,Agricultural Science,Home Economics | 23481****8241 | ANDROID |
4 | AWOYALE ENOCH | 68/600 | 00:14:53 | MALE | LAGOS | English Language,Mathematics,Basic Science,Home Economics,Computer Science,Christian Religious Studies | 23490****9311 | ANDROID |
5 | KOLO MARVELLOUS | 48/600 | 00:13:16 | MALE | KWARA | English Language,Mathematics,Christian Religious Studies,Creative Arts,Home Economics,Social Studies | 23480****8681 | ANDROID |
6 | WORDS OF LIFE | 20/600 | 00:05:03 | MALE | IMO | English Language,Mathematics,Basic Science,Civic Education,Computer Science,Home Economics | 23480****8572 | ANDROID |
7 | AJAH WINIFRED CHIDINMMA | 0/600 | 00:01:07 | FEMALE | LAGOS | English Language,Mathematics,Basic Technology,Social Studies,Basic Science,Civic Education | 23490****4418 | ANDROID |
8 | IBRAHIM HASSAN | 0/600 | 00:05:04 | MALE | NIGER | English Language,Mathematics,Civic Education,Home Economics,PHE,Social Studies | 23481****0135 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam