TestDriller Challenge provides an opportunity for candidates to challenge their peers and win amazing prizes. On this page, you will find the scoreboard of 2021 JSCE challenge round 2. Best of all, you can participate in the contest by installing TestDriller app for android or desktop.
Rank | Name | Score | Time Spent | Gender | State | Subjects | Phone | Device |
---|---|---|---|---|---|---|---|---|
1 | Olabanjo Ifedolapo | 408/600 | 00:55:09 | FEMALE | KADUNA | English Language,Mathematics,Business Studies,Civic Education,Social Studies,Home Economics | 23480****0615 | COMPUTER |
2 | Einstein | 344/600 | 01:54:56 | MALE | LAGOS | English Language,Mathematics,Basic Science,Basic Technology,Agricultural Science,Civic Education | 23470****4164 | COMPUTER |
3 | Obiniyi Victory | 332/600 | 00:59:31 | FEMALE | KADUNA | English Language,Mathematics,Christian Religious Studies,Basic Science,Home Economics,Social Studies | 23490****0218 | COMPUTER |
4 | Jedidiah Keke | 140/600 | 00:10:11 | MALE | KATSINA | English Language,Mathematics,Basic Science,PHE,Christian Religious Studies,Computer Science | 23480****7106 | COMPUTER |
5 | AMBALI ADEOLA | 88/600 | 00:29:39 | FEMALE | DELTA | English Language,Mathematics,Home Economics,Social Studies,Christian Religious Studies,Basic Science | 23490****2773 | ANDROID |
6 | AWOYALE ENOCH | 84/600 | 00:30:40 | MALE | LAGOS | English Language,Mathematics,Home Economics,Basic Science,Agricultural Science,Computer Science | 23490****9311 | ANDROID |
7 | FASORE VICTOR | 60/600 | 00:07:32 | MALE | OYO | English Language,Mathematics,Home Economics,Business Studies,Computer Science,Civic Education | 23480****9094 | ANDROID |
Learn with innovative tools and excel in your forth-coming exam