Rank | Username | Score | Prize |
---|---|---|---|
1 | Agbator-Solomon-1 | 255 | NGN 500 Airtime |
2 | Balami-Hyelni-Iliya-2 | 5 | NGN 400 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Civil Litigation | Agbator-Solomon-1 | 70 | 2 |
Property Law Practice | Agbator-Solomon-1 | 65 | 2 |
Criminal Litigation | Agbator-Solomon-1 | 50 | 2 |
Professional Ethics And Skills | Agbator-Solomon-1 | 40 | 2 |
Corporate Law Practice | Agbator-Solomon-1 | 30 | 2 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | LAGOS | Agbator-Solomon-1 | 255 | 1 |
2 | PLATEAU | Balami-Hyelni-Iliya-2 | 5 | 1 |
Apr 19, 2025
Apr 19, 2025
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Mar 29, 2025
Learn with innovative tools and excel in your forth-coming exam