Rank | Username | Score | Prize |
---|---|---|---|
1 | Chima-Ifechukwu-1 | 378 | NGN 1000 Airtime |
2 | Akinde-Oluwayomi-1 | 362 | NGN 900 Airtime |
3 | Chris-Jemimah-Iremide-1 | 352 | NGN 800 Airtime |
4 | Abioye-Samuel-1 | 340 | NGN 700 Airtime |
5 | Micheal-21 | 330 | NGN 600 Airtime |
6 | Abass-Solomon-2 | 328 | NGN 500 Airtime |
7 | Amatu-Esther-1 | 320 | NGN 400 Airtime |
8 | Ibukun-Oluwafadekemi-Odejobi-1 | 308 | NGN 300 Airtime |
9 | Oke-Erinayo-1 | 306 | NGN 200 Airtime |
10 | Eghosa-2 | 306 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
English and Social Studies | Faith-122 | 100 | 35 |
Quantitative and Vocational | Chima-Ifechukwu-1 | 98 | 35 |
Verbal | Aleeyah-Oshovue-Mustafa-1 | 96 | 35 |
Math and General Science | Chima-Ifechukwu-1 | 94 | 35 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | LAGOS | Chima-Ifechukwu-1 | 378 | 9 |
2 | ONDO | Chris-Jemimah-Iremide-1 | 352 | 1 |
3 | EDO | Micheal-21 | 330 | 20 |
4 | OGUN | Peters-Omoefe-1 | 296 | 1 |
5 | DELTA | Efeota-Osaruekhiamen-God-1 | 240 | 2 |
6 | KADUNA | Sarah-Wadzanguri-1 | 90 | 1 |
7 | OSUN | Onifade-Adenike-Andrea-1 | 74 | 1 |
Oct 24, 2024
Oct 18, 2024
Oct 15, 2024
Sep 13, 2024
Sep 13, 2024
Sep 10, 2024
Sep 04, 2024
Sep 04, 2024
Sep 04, 2024
Sep 04, 2024
Learn with innovative tools and excel in your forth-coming exam