Rank | Username | Score | Prize |
---|---|---|---|
1 | Sharon-117 | 275 | NGN 500 Airtime |
2 | Agbator-Solomon-1 | 245 | NGN 400 Airtime |
3 | Anthonia-Ahuose-Ononguekhian-1 | 65 | NGN 300 Airtime |
4 | Emmanuel-U-1 | 55 | NGN 200 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Corporate Law Practice | Sharon-117 | 65 | 4 |
Property Law Practice | Sharon-117 | 65 | 4 |
Civil Litigation | Anthonia-Ahuose-Ononguekhian-1 | 65 | 4 |
Criminal Litigation | Agbator-Solomon-1 | 65 | 4 |
Professional Ethics And Skills | Agbator-Solomon-1 | 50 | 4 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | FCT | Sharon-117 | 275 | 1 |
2 | LAGOS | Agbator-Solomon-1 | 245 | 1 |
3 | EDO | Anthonia-Ahuose-Ononguekhian-1 | 65 | 1 |
4 | IMO | Emmanuel-U-1 | 55 | 1 |
Apr 19, 2025
Apr 19, 2025
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Mar 29, 2025
Learn with innovative tools and excel in your forth-coming exam