Rank | Username | Score | Prize |
---|---|---|---|
1 | Sharon-117 | 275 | NGN 500 Airtime |
2 | Agbator-Solomon-1 | 245 | NGN 400 Airtime |
3 | Anthonia-Ahuose-Ononguekhian-1 | 65 | NGN 300 Airtime |
4 | Emmanuel-U-1 | 55 | NGN 200 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Corporate Law Practice | Sharon-117 | 65 | 4 |
Property Law Practice | Sharon-117 | 65 | 4 |
Civil Litigation | Anthonia-Ahuose-Ononguekhian-1 | 65 | 4 |
Criminal Litigation | Agbator-Solomon-1 | 65 | 4 |
Professional Ethics And Skills | Agbator-Solomon-1 | 50 | 4 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | FCT | Sharon-117 | 275 | 1 |
2 | LAGOS | Agbator-Solomon-1 | 245 | 1 |
3 | EDO | Anthonia-Ahuose-Ononguekhian-1 | 65 | 1 |
4 | IMO | Emmanuel-U-1 | 55 | 1 |
Dec 06, 2023
Dec 06, 2023
Oct 17, 2023
Oct 16, 2023
Aug 08, 2023
Aug 08, 2023
Jul 03, 2023
Jul 03, 2023
Jun 24, 2023
Jun 10, 2023
Learn with innovative tools and excel in your forth-coming exam