Rank | Username | Score | Prize |
---|---|---|---|
1 | Adedokun-Oluwasola-2 | 375 | NGN 1000 Airtime |
2 | Edokobi-Jada-1 | 355 | NGN 900 Airtime |
3 | Samuel-Ekene-1 | 345 | NGN 800 Airtime |
4 | Ibraheem-Riyaz-1 | 325 | NGN 700 Airtime |
5 | Akingbade-Fapohunda-1 | 320 | NGN 600 Airtime |
6 | Odusanya-Dabira-1 | 315 | NGN 500 Airtime |
7 | Sambo-Muhammad-5 | 290 | NGN 400 Airtime |
8 | Shoyoye-Temitope-2 | 290 | NGN 300 Airtime |
9 | Esther-39 | 285 | NGN 200 Airtime |
10 | Trinity-Ayegbeni-1 | 25 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Verbal | Samuel-Ekene-1 | 95 | 10 |
Quantitative and Vocational | Adedokun-Oluwasola-2 | 95 | 10 |
Math and General Science | Adedokun-Oluwasola-2 | 95 | 10 |
English and Social Studies | Adedokun-Oluwasola-2 | 90 | 10 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | LAGOS | Adedokun-Oluwasola-2 | 375 | 5 |
2 | EDO | Akingbade-Fapohunda-1 | 320 | 2 |
3 | ADAMAWA | Sambo-Muhammad-5 | 290 | 1 |
4 | OGUN | Shoyoye-Temitope-2 | 290 | 1 |
5 | KOGI | Esther-39 | 285 | 1 |
Jun 27, 2022
Jun 25, 2022
Jun 20, 2022
Jun 20, 2022
Jun 11, 2022
Jun 06, 2022
Jun 06, 2022
Jun 04, 2022
May 30, 2022
May 30, 2022
Learn with innovative tools and excel in your forth-coming exam