Rank | Username | Score | Prize |
---|---|---|---|
1 | Emmanuel-U-1 | 315 | NGN 500 Airtime |
2 | Matilda-Ekpo-1 | 300 | NGN 400 Airtime |
3 | Agbator-Solomon-1 | 275 | NGN 300 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Property Law Practice | Emmanuel-U-1 | 80 | 3 |
Corporate Law Practice | Emmanuel-U-1 | 70 | 3 |
Civil Litigation | Emmanuel-U-1 | 65 | 3 |
Professional Ethics And Skills | Agbator-Solomon-1 | 60 | 3 |
Criminal Litigation | Agbator-Solomon-1 | 55 | 3 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | IMO | Emmanuel-U-1 | 315 | 1 |
2 | FCT | Matilda-Ekpo-1 | 300 | 1 |
3 | LAGOS | Agbator-Solomon-1 | 275 | 1 |
Apr 19, 2025
Apr 19, 2025
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Mar 29, 2025
Learn with innovative tools and excel in your forth-coming exam