
| Rank | Username | Score | Prize |
|---|---|---|---|
| 1 | Matilda-Ekpo-1 | 315 | NGN 500 Airtime |
| 2 | Sharon-117 | 275 | NGN 400 Airtime |
| 3 | Agbator-Solomon-1 | 260 | NGN 300 Airtime |
| Subject | Username | Score | Participant Count |
|---|---|---|---|
| Property Law Practice | Sharon-117 | 80 | 3 |
| Criminal Litigation | Agbator-Solomon-1 | 75 | 3 |
| Corporate Law Practice | Matilda-Ekpo-1 | 70 | 3 |
| Professional Ethics And Skills | Matilda-Ekpo-1 | 70 | 3 |
| Civil Litigation | Matilda-Ekpo-1 | 45 | 3 |
| Rank | State | Username | Score | Participant Count |
|---|---|---|---|---|
| 1 | FCT | Matilda-Ekpo-1 | 315 | 2 |
| 2 | LAGOS | Agbator-Solomon-1 | 260 | 1 |
Dec 12, 2025
Dec 12, 2025
Dec 12, 2025
Dec 12, 2025
Dec 12, 2025
Dec 03, 2025
Dec 03, 2025
Dec 03, 2025
Dec 03, 2025
Apr 19, 2025
Learn with innovative tools and excel in your forth-coming exam