
| Rank | Topic | % Number Of Question |
|---|---|---|
| 1 | THE THEORY OF DEMAND | 7.89 |
| 2 | MARKET STRUCTURES | 6.33 |
| 3 | THE THEORY OF SUPPLY | 5.67 |
| 4 | NATIONAL INCOME | 5.67 |
| 5 | METHODS AND TOOLS OF ECONOMIC ANALYSIS | 5.56 |
| 6 | MONEY AND INFLATION | 5.56 |
| 7 | FINANCIAL INSTITUTIONS | 5.44 |
| 8 | THEORY OF COSTS AND REVENUE | 5.44 |
| 9 | THE THEORY OF CONSUMER BEHAVIOUR | 5 |
| 10 | THE THEORY OF PRODUCTION | 4.89 |
| 11 | LABOUR AND UNEMPLOYMENT | 4.67 |
| 12 | PUBLIC FINANCE | 4.33 |
| 13 | INDUSTRY AND INDUSTRIALIZATION | 4 |
| 14 | POPULATION | 3.89 |
| 15 | INTERNATIONAL TRADE | 3.78 |
| 16 | AGRICULTURE IN NIGERIA | 3.44 |
| 17 | BUSINESS ORGANIZATIONS | 3.22 |
| 18 | ECONOMIC GROWTH AND DEVELOPMENT | 3.22 |
| 19 | NATURAL RESOURCES AND THE NIGERIAN ECONOMY | 2.44 |
| 20 | INTERNATIONAL ECONOMIC ORGANIZATIONS | 2.33 |
| 21 | ECONOMIC AS A SCIENCE | 2.33 |
| 22 | THE THEORY OF PRICE DETERMINATION | 1.78 |
| 23 | ECONOMIC SYSTEMS | 1.78 |
| 24 | DISTRIBUTIVE TRADE | 0.78 |
| 25 | FACTORS OF PRODUCTION AND THEIR THEORIES | 0.56 |
Mar 28, 2026
Mar 28, 2026
Mar 28, 2026
Mar 28, 2026
Mar 21, 2026
Mar 21, 2026
Mar 21, 2026
Mar 14, 2026
Mar 14, 2026
Mar 14, 2026
Learn with innovative tools and excel in your forth-coming exam