Rank | Username | Score | Prize |
---|---|---|---|
1 | Odunuga-Derick-Eniola-1 | 165 | NGN 1000 Airtime |
2 | Okunniwa-Jayden-1 | 60 | NGN 900 Airtime |
3 | Odusanya-1 | 50 | NGN 800 Airtime |
4 | Ilufoye-Blessing-1 | 25 | NGN 700 Airtime |
5 | Daniella-Sunnys-1 | 20 | NGN 600 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Verbal | Odunuga-Derick-Eniola-1 | 70 | 5 |
English and Social Studies | Okunniwa-Jayden-1 | 60 | 5 |
Quantitative and Vocational | Odunuga-Derick-Eniola-1 | 45 | 5 |
Math and General Science | Odunuga-Derick-Eniola-1 | 20 | 5 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | KOGI | Odunuga-Derick-Eniola-1 | 165 | 1 |
2 | LAGOS | Okunniwa-Jayden-1 | 60 | 3 |
3 | ONDO | Ilufoye-Blessing-1 | 25 | 1 |
Jul 19, 2022
Jun 27, 2022
Jun 25, 2022
Jun 20, 2022
Jun 20, 2022
Jun 11, 2022
Jun 06, 2022
Jun 06, 2022
Jun 04, 2022
May 30, 2022
Learn with innovative tools and excel in your forth-coming exam