We provide a summary of JAMB Geography Syllabus with an average percentage of the number of question in each year. TestDriller team has analyzed questions from 17 years to come up with these statistics. You can only get such rare statistics from TestDriller. This information should guide you on topics you should give more attention to.
The aim of this 2018 JAMB Geography Syllabus for Unified Tertiary Matriculation Examination (UTME), is to prepare the candidates for the Board's examination. It is designed to test their achievement of the course objectives, which are to:
1. Handle and interpret topographical maps, photographs, statistical data and diagrams and basic
field survey;
2. Demonstrate knowledge of man's physical and human environment and how man lives and earns a living on earth surface with special reference to Nigeria and Africa;
3. Show understanding of the interrelationship between man and his environment;
4. Apply geographical concepts, skills and principles to solving problems.
5. Understand field work techniques and the study of a local area in the field.
We provide a summary of JAMB English Language Syllabus with an average percentage of the number of question in each year. TestDriller team has analyzed questions from 17 years to come up with these statistics. You can only get such rare statistics from TestDriller. This information should guide you on topics you should give more attention to. More questions will be set from topics with higher percentages.
Do not forget to Download the best JAMB CBT Practice Software to start practicing by topics.
| Rank | Topic | % Number Of Question |
|---|---|---|
| 1 | HUMAN GEOGRAPHY : POPULATION | 11.68 |
| 2 | REGIONAL GEOGRAPHY : BROAD OUTLINE OF NIGERIA | 11.56 |
| 3 | HUMAN GEOGRAPHY : SELECTED ECONOMIC ACTIVITIES | 10.05 |
| 4 | PHYSICAL GEOGRAPHY : THE EARTH CRUST | 8.17 |
| 5 | PRACTICAL GEOGRAPHY : MAP READING AND INTERPRETATION | 6.16 |
| 6 | PHYSICAL GEOGRAPHY : WEATHER AND CLIMATE | 6.03 |
| 7 | REGIONAL GEOGRAPHY : ECONOMIC AND HUMAN GEOGRAPHY | 5.78 |
| 8 | PHYSICAL GEOGRAPHY : WATER BODIES | 4.9 |
| 9 | PRACTICAL GEOGRAPHY : INTERPRETATION OF STATISTICAL DATA | 4.27 |
| 10 | PHYSICAL GEOGRAPHY : VEGETATION | 4.02 |
| 11 | PHYSICAL GEOGRAPHY : SOILS | 3.89 |
| 12 | REGIONAL GEOGRAPHY : AFRICA | 3.77 |
| 13 | PRACTICAL GEOGRAPHY : SCALE AND MEASUREMENT DISTANCES AND AREA | 3.27 |
| 14 | PHYSICAL GEOGRAPHY : DENUDATION PROCESSES IN THE TROPICS | 2.51 |
| 15 | PRACTICAL GEOGRAPHY : ELEMENTARY SURVEYING | 2.39 |
| 16 | PHYSICAL GEOGRAPHY : ENVIRONMENTAL INTERACTION | 1.88 |
| 17 | PHYSICAL GEOGRAPHY : ENVIRONMENTAL RESOURCES | 1.76 |
| 18 | PHYSICAL GEOGRAPHY : ENVIRONMENTAL HAZARDS: | 1.76 |
| 19 | PHYSICAL GEOGRAPHY : THE EARTH AS A PLANET | 1.63 |
| 20 | PRACTICAL GEOGRAPHY : GEOGRAPHIC INFORMATION SYSTEM (GIS) | 1.38 |
| 21 | PRACTICAL GEOGRAPHY : MAPS | 1.13 |
| 22 | PHYSICAL GEOGRAPHY : VOLCANISM AND EARTHQUAKES | 0.88 |
| 23 | REGIONAL GEOGRAPHY : ECOWAS | 0.38 |
| 24 | PHYSICAL GEOGRAPHY : ENVIRONMENTAL CONSERVATION | 0.38 |
| 25 | MIDDLE EAST AND WEST AFRICA | 0.25 |
| 26 | HUMAN GEOGRAPHY : SETTLEMENT WITH PARTICULAR REFERENCE TO WESTERN EUROPE | 0.13 |
