We provide a summary of JAMB Chemistry Syllabus with an average percentage of the number of question in each year. TestDriller team has analyzed questions from 17 years to come up with these statistics. You can only get such rare statistics from TestDriller. This information should guide you on topics you should give more attention to.
The aim of this 2018 JAMB Chemistry Syllabus for Unified Tertiary Matriculation Examination (UTME), is to prepare the candidates for the Board's examination. It is designed to test their achievement of the course objectives, which are to:
- Understand the basic principles and concepts in chemistry;
- Interpret scientific data relating to chemistry;
- Deduce the relationships between chemistry and other sciences;
- Apply the knowledge of chemistry to industry and everyday life.
We provide a summary of JAMB Chemistry Syllabus with an average percentage of the number of question in each year. TestDriller team has analyzed questions from 17 years to come up with these statistics. You can only get such rare statistics from TestDriller. This information should guide you on topics you should give more attention to. More questions will come out from topics with higher percentages.
Do not forget to Download the best JAMB CBT Practice Software to start practicing by topics.
| Rank | Topic | % Number Of Question |
|---|---|---|
| 1 | ORGANIC COMPOUNDS | 21.01 |
| 2 | METALS AND THEIR COMPOUNDS | 9.5 |
| 3 | NON-METALS AND THEIR COMPOUNDS | 9.27 |
| 4 | ATOMIC STRUCTURE AND BONDING | 8.04 |
| 5 | KINETIC THEORY OF MATTER AND GAS LAWS | 5.36 |
| 6 | CHEMICAL COMBINATION | 5.14 |
| 7 | CHEMICAL EQUILIBRIUM | 4.8 |
| 8 | OXIDATION AND REDUCTION | 4.36 |
| 9 | ELECTROLYSIS | 4.25 |
| 10 | ENERGY CHANGES | 3.35 |
| 11 | RATES OF CHEMICAL REACTION | 3.24 |
| 12 | AIR | 2.79 |
| 13 | SEPARATION OF MIXTURES AND PURIFICATION OF CHEMICAL SUBSTANCES | 2.68 |
| 14 | SOLUBILITY | 2.57 |
| 15 | PERIODIC CHEMISTRY | 2.35 |
| 16 | WATER | 2.12 |
| 17 | BASES AND SALTS | 1.79 |
| 18 | RADIOACTIVITY | 1.79 |
| 19 | CHEMISTRY AND INDUSTRY | 1.68 |
| 20 | ENVIRONMENTAL POLLUTION | 1.56 |
| 21 | ACIDS | 1.45 |
| 22 | ELEMENTS, COMPOUNDS AND MIXTURES | 0.89 |
