Round 7 of the 2026 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 147 participants successfully submited their results. The median score is 323.
Performance Analysis of BECE Challenge Round 7
Round 7 of the 2026 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 147 participants successfully submitted their results. The median score is 323.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Afolabi-Abichail-Oluwatimileyin-3 | 457 | NGN 1000 Airtime |
| 2 | Ernest-91 | 455 | NGN 900 Airtime |
| 3 | Edamwen-Awesome-2 | 452 | NGN 800 Airtime |
| 4 | Richmond-Nehizena-Otabor-1 | 450 | NGN 700 Airtime |
| 5 | Temitope-Ayo-Idowu-2 | 448 | NGN 600 Airtime |
| 6 | Freda-27 | 438 | NGN 500 Airtime |
| 7 | Petra-34 | 430 | NGN 400 Airtime |
| 8 | Ekenemchukwu-Enebe-2 | 428 | NGN 300 Airtime |
| 9 | Sadiq-Oluwatobiloba-Daniel-2 | 425 | NGN 200 Airtime |
| 10 | Chimdi-31 | 418 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Mathematics | Bryan-Aimuamwonsa-Osahon-2 | 100 | 147 |
| Christian Religious Studies | Temitope-Ayo-Idowu-2 | 97 | 53 |
| Social Studies | Ernest-91 | 97 | 78 |
| Civic Education | Amadasun-Nebai-Osariemen-2 | 97 | 60 |
| Computer Science | Oyelude-Elisha-1 | 95 | 19 |
| Basic Technology | Afolabi-Abichail-Oluwatimileyin-3 | 95 | 14 |
| PHE | Afolabi-Abichail-Oluwatimileyin-3 | 93 | 32 |
| Agricultural Science | Obakpolor-Arthur-3 | 93 | 13 |
| Basic Science | Ernest-91 | 93 | 52 |
| Business Studies | Sadiq-Oluwatobiloba-Daniel-2 | 90 | 18 |
| Home Economics | Petra-34 | 87 | 57 |
| Cultural and Creative Arts | Ama-Trusted-Chidera-1 | 85 | 14 |
| Islamic Studies | Abdul-Ahad-Sharafudeen-Fodeke-1 | 85 | 3 |
| English Language | Edamwen-Awesome-2 | 85 | 147 |
| History | Praise-Osamagbe-Otasere-2 | 83 | 19 |
| French | Amusan-Oluwaseun-1 | 73 | 6 |
| Music | Abiel-Shalom-Raphael-1 | 32 | 3 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Afolabi-Abichail-Oluwatimileyin-3 | 457 | 79 |
| 2 | RIVERS | Ernest-91 | 455 | 7 |
| 3 | KADUNA | Temitope-Ayo-Idowu-2 | 448 | 2 |
| 4 | BAYELSA | Ama-Trusted-Chidera-1 | 418 | 6 |
| 5 | FCT | Omileye-Oluwafayohanmi-1 | 412 | 18 |
| 6 | LAGOS | Oyelude-Elisha-1 | 405 | 7 |
| 7 | OYO | Akano-Daniel-1 | 390 | 4 |
| 8 | KWARA | Priestly-5 | 390 | 1 |
| 9 | OGUN | Moses-Eunice-Onyinye-1 | 388 | 4 |
| 10 | PLATEAU | Rejoice-Itodo-3 | 387 | 3 |
| 11 | CROSS RIVER | Tehte-Agbeh-1 | 367 | 3 |
| 12 | KOGI | Chrissyvic-1 | 352 | 1 |
| 13 | ANAMBRA | Okoye-Chikamso-Rita-2 | 332 | 2 |
| 14 | OSUN | Ijiwoye-Oluwasunmisola-1 | 327 | 3 |
| 15 | IMO | Anyanwu-22 | 287 | 1 |
| 16 | EKITI | Falebita-Flourish-1 | 262 | 1 |
| 17 | AKWA IBOM | Peace-Maker-4 | 255 | 1 |
| 18 | ENUGU | Precious-6016 | 242 | 2 |
| 19 | ONDO | Abiel-Shalom-Raphael-1 | 175 | 1 |
| 20 | NON-NIGERIAN | Adejumo-Oluwaseyi-David-1 | 53 | 1 |