Round 5 of the 2026 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 96 participants successfully submited their results. The median score is 298.
Performance Analysis of BECE Challenge Round 5
Round 5 of the 2026 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 96 participants successfully submitted their results. The median score is 298.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Petra-34 | 462 | NGN 1000 Airtime |
| 2 | Osayana-Joshua-Osana-3 | 453 | NGN 900 Airtime |
| 3 | Richmond-Nehizena-Otabor-1 | 448 | NGN 800 Airtime |
| 4 | Afolabi-Abichail-Oluwatimileyin-3 | 443 | NGN 700 Airtime |
| 5 | Charles-414 | 443 | NGN 600 Airtime |
| 6 | Freda-27 | 432 | NGN 500 Airtime |
| 7 | Anumba-Munachi-2 | 427 | NGN 400 Airtime |
| 8 | Isesele-Ebosetale-Stephanie-1 | 418 | NGN 300 Airtime |
| 9 | Obasuyi-Ariana-2 | 415 | NGN 200 Airtime |
| 10 | Abdulfattah-Abdulfatai-1 | 413 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Social Studies | Osayana-Joshua-Osana-3 | 100 | 53 |
| Basic Science | Petra-34 | 100 | 23 |
| Computer Science | Charles-414 | 98 | 15 |
| Mathematics | Ani-Blessed-Chimdirim-1 | 98 | 96 |
| Christian Religious Studies | Obasuyi-Ariana-2 | 95 | 50 |
| Civic Education | Petra-34 | 92 | 25 |
| PHE | Charles-414 | 88 | 21 |
| English Language | Osayana-Joshua-Osana-3 | 88 | 96 |
| Home Economics | Isesele-Ebosetale-Stephanie-1 | 88 | 38 |
| Basic Technology | Alyssa-Uche-2 | 83 | 16 |
| Islamic Studies | Abdulfattah-Abdulfatai-1 | 82 | 4 |
| Business Studies | Isesele-Ebosetale-Stephanie-1 | 80 | 14 |
| Cultural and Creative Arts | Osayana-Joshua-Osana-3 | 78 | 11 |
| Agricultural Science | Ibizugbe-Edosa-Samantha-Orugueosa-1 | 72 | 11 |
| History | Tay-Daniela-Oshione-2 | 67 | 3 |
| Music | Okwoju-Sho-1 | 62 | 3 |
| French | Ogie-Osaruonamen-Godstime-1 | 18 | 1 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Petra-34 | 462 | 56 |
| 2 | IMO | Charles-414 | 443 | 1 |
| 3 | KWARA | Abdulfattah-Abdulfatai-1 | 413 | 5 |
| 4 | ENUGU | Ani-Blessed-Chimdirim-1 | 413 | 2 |
| 5 | KADUNA | Temitope-Ayo-Idowu-2 | 405 | 2 |
| 6 | ONDO | Fapohunda-Akingbade-1 | 400 | 1 |
| 7 | OGUN | Worship-2 | 365 | 3 |
| 8 | PLATEAU | David-C-3 | 363 | 3 |
| 9 | RIVERS | Sarah-Oniovosa-1 | 358 | 3 |
| 10 | OSUN | Ijiwoye-Oluwasunmisola-1 | 345 | 2 |
| 11 | OYO | Tender-Scholars-Castle-8 | 338 | 5 |
| 12 | LAGOS | Oluwademilade-Keazor-1 | 298 | 6 |
| 13 | FCT | Ogweje-Samsuccess-1 | 252 | 4 |
| 14 | CROSS RIVER | Onukansi-Somto-Erika-1 | 193 | 1 |
| 15 | NON-NIGERIAN | Adejumo-Oluwaseyi-David-1 | 0 | 1 |