Round 1 of the 2026 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 38 participants successfully submited their results. The median score is 250.
Performance Analysis of BECE Challenge Round 1
Round 1 of the 2026 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 38 participants successfully submitted their results. The median score is 250.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Abel-Livingstone-1 | 448 | NGN 1000 Airtime |
| 2 | Afolabi-Abichail-Oluwatimileyin-3 | 425 | NGN 900 Airtime |
| 3 | Godfirst-Ihaza-2 | 393 | NGN 800 Airtime |
| 4 | Nwando-14 | 380 | NGN 700 Airtime |
| 5 | Osayana-Joshua-Osana-3 | 372 | NGN 600 Airtime |
| 6 | Okotie-Praise-3 | 368 | NGN 500 Airtime |
| 7 | Amusan-Oluwaseun-1 | 365 | NGN 400 Airtime |
| 8 | Basic-9-2025-1 | 363 | NGN 300 Airtime |
| 9 | Priestly-5 | 352 | NGN 200 Airtime |
| 10 | Worship-2 | 327 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Computer Science | Abel-Livingstone-1 | 95 | 7 |
| Social Studies | Godfirst-Ihaza-2 | 93 | 12 |
| Basic Technology | Abel-Livingstone-1 | 93 | 15 |
| Business Studies | Afolabi-Abichail-Oluwatimileyin-3 | 93 | 14 |
| Mathematics | Abel-Livingstone-1 | 93 | 38 |
| Christian Religious Studies | Afolabi-Abichail-Oluwatimileyin-3 | 88 | 16 |
| Basic Science | Afolabi-Abichail-Oluwatimileyin-3 | 83 | 18 |
| Civic Education | Godfirst-Ihaza-2 | 82 | 8 |
| English Language | Malchijah-Ogoruvwe-1 | 77 | 38 |
| Cultural and Creative Arts | Basic-9-2025-1 | 72 | 3 |
| PHE | Worship-2 | 70 | 5 |
| Home Economics | Okotie-Praise-3 | 65 | 3 |
| Agricultural Science | Chrissyvic-1 | 60 | 9 |
| Music | Sophie-52 | 50 | 2 |
| History | Yeshua-Oikpo-1 | 20 | 1 |
| Islamic Studies | Failat-Adam-1 | 0 | 1 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | PLATEAU | Abel-Livingstone-1 | 448 | 4 |
| 2 | EDO | Afolabi-Abichail-Oluwatimileyin-3 | 425 | 8 |
| 3 | FCT | Nwando-14 | 380 | 1 |
| 4 | BAYELSA | Basic-9-2025-1 | 363 | 2 |
| 5 | KWARA | Priestly-5 | 352 | 1 |
| 6 | OGUN | Worship-2 | 327 | 2 |
| 7 | OYO | Saka-Haneef-1 | 320 | 5 |
| 8 | RIVERS | Sophie-52 | 295 | 2 |
| 9 | KOGI | Chrissyvic-1 | 265 | 1 |
| 10 | LAGOS | Jewel-50 | 262 | 4 |
| 11 | OSUN | Olabode-Eleazar-1 | 247 | 2 |
| 12 | EBONYI | Kalu-Kalu-Divine-Chinonso-1 | 202 | 1 |
| 13 | KADUNA | Hajar-Bello-1 | 177 | 3 |
| 14 | DELTA | Emmanuel-Dominion-4 | 130 | 1 |
| 15 | EKITI | Badmos-Bright-6 | 47 | 1 |