Round 6 of the 2024 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 74 participants successfully submited their results. The median score is 252.
Performance Analysis of BECE Challenge Round 6
Round 6 of the 2024 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 74 participants successfully submitted their results. The median score is 252.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Praise-God-T-1 | 456 | NGN 1000 Airtime |
| 2 | Obarisiagbon-1 | 442 | NGN 900 Airtime |
| 3 | Chris-8 | 442 | NGN 800 Airtime |
| 4 | Jubilee-Ohumu-2 | 422 | NGN 700 Airtime |
| 5 | Omolola-Abide-Olaore-1 | 420 | NGN 600 Airtime |
| 6 | Tochukwu-Mmasichukwu-1 | 412 | NGN 500 Airtime |
| 7 | Michelle-Aiwerioba-1 | 412 | NGN 400 Airtime |
| 8 | Iyalekhue-Eseosa-1 | 412 | NGN 300 Airtime |
| 9 | Axel-Ameh-1 | 386 | NGN 200 Airtime |
| 10 | Emmanuel-Adakole-1 | 386 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Social Studies | Tochukwu-Mmasichukwu-1 | 96 | 28 |
| Civic Education | Obarisiagbon-1 | 96 | 44 |
| English Language | Praise-God-T-1 | 96 | 74 |
| Agricultural Science | Chris-8 | 94 | 36 |
| Basic Science | Jonathan-Privilege-1 | 94 | 15 |
| Mathematics | Praise-God-T-1 | 92 | 74 |
| Arts and Crafts | Ikechukwu-Joyce-1 | 90 | 9 |
| Creative Arts | Praise-God-T-1 | 90 | 35 |
| Christian Religious Studies | Ikechukwu-Joyce-1 | 84 | 16 |
| Home Economics | Omoniwa-Tosin-1 | 76 | 9 |
| Computer Science | Tochukwu-Mmasichukwu-1 | 76 | 7 |
| PHE | Folorunsho-Aisha-Olamide-1 | 74 | 10 |
| Basic Technology | Akor-Godfrey-Adakole-2 | 66 | 6 |
| Business Studies | Bolodeoku-Deborah-1 | 64 | 3 |
| Islamic Studies | Faiiz-Shodeinde-1 | 62 | 2 |
| History | Bolodeoku-Deborah-1 | 56 | 2 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Praise-God-T-1 | 456 | 33 |
| 2 | OSUN | Omolola-Abide-Olaore-1 | 420 | 2 |
| 3 | ENUGU | Tochukwu-Mmasichukwu-1 | 412 | 2 |
| 4 | KADUNA | Emmanuel-Adakole-1 | 386 | 2 |
| 5 | LAGOS | Ikechukwu-Joyce-1 | 382 | 6 |
| 6 | ANAMBRA | Jonathan-Privilege-1 | 382 | 4 |
| 7 | CROSS RIVER | Francis-John-Chibuike-2 | 368 | 1 |
| 8 | FCT | Ani-Ositadinma-1 | 354 | 3 |
| 9 | KOGI | Omoniwa-Tosin-1 | 354 | 2 |
| 10 | KWARA | Badmus-Opeyemi-2 | 340 | 4 |
| 11 | IMO | Onwadike-Favour-1 | 340 | 2 |
| 12 | OGUN | Gladness-Inyang-1 | 292 | 3 |
| 13 | DELTA | Daniel-Raymond-Ovie-1 | 240 | 2 |
| 14 | RIVERS | Akor-Godfrey-Adakole-2 | 212 | 2 |
| 15 | ADAMAWA | Sambo-Muhammad-1 | 118 | 1 |
| 16 | OYO | Aanuoluwapo-Favour-Adewoyin-1 | 100 | 3 |
| 17 | ONDO | Fasalejo-Araloluwa-1 | 12 | 1 |