Round 5 of the 2024 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 71 participants successfully submited their results. The median score is 288.
Performance Analysis of BECE Challenge Round 5
Round 5 of the 2024 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 71 participants successfully submitted their results. The median score is 288.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Chris-8 | 460 | NGN 1000 Airtime |
| 2 | Praise-God-T-1 | 444 | NGN 900 Airtime |
| 3 | Anadozie-Jude-1 | 438 | NGN 800 Airtime |
| 4 | Obarisiagbon-1 | 438 | NGN 700 Airtime |
| 5 | Zion-Tom-Etinosa-1 | 428 | NGN 600 Airtime |
| 6 | Omoregie-Charles-1 | 408 | NGN 500 Airtime |
| 7 | Michelle-Aiwerioba-1 | 404 | NGN 400 Airtime |
| 8 | Iyalekhue-Eseosa-1 | 404 | NGN 300 Airtime |
| 9 | Akhaze-Praise-Ehizojie-1 | 400 | NGN 200 Airtime |
| 10 | Hashaam-Mustafa-1 | 396 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| English Language | Hashaam-Mustafa-1 | 98 | 71 |
| Mathematics | Omoregie-Charles-1 | 98 | 71 |
| Social Studies | Akhaze-Praise-Ehizojie-1 | 96 | 15 |
| History | Chris-8 | 94 | 41 |
| Basic Science | Chris-8 | 94 | 51 |
| Basic Technology | Obarisiagbon-1 | 94 | 41 |
| Civic Education | Omoregie-Charles-1 | 90 | 7 |
| Christian Religious Studies | Francis-John-Chibuike-2 | 88 | 19 |
| Computer Science | Anadozie-Jude-1 | 86 | 8 |
| Home Economics | Akhaze-Praise-Ehizojie-1 | 74 | 12 |
| PHE | Obadigie-Uyi-Osayamen-1 | 72 | 7 |
| Creative Arts | Solanke-Oluwasemilore-Cleo-1 | 56 | 3 |
| Business Studies | Bunmi-1 | 46 | 4 |
| Agricultural Science | Ani-Ositadinma-1 | 2 | 1 |
| Arts and Crafts | Anita-93 | 0 | 3 |
| Islamic Studies | Nasir-O-Mumtazah-2 | 0 | 1 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Chris-8 | 460 | 48 |
| 2 | RIVERS | Anadozie-Jude-1 | 438 | 5 |
| 3 | CROSS RIVER | Francis-John-Chibuike-2 | 384 | 1 |
| 4 | FCT | Solanke-Oluwasemilore-Cleo-1 | 378 | 1 |
| 5 | LAGOS | Adeyemi-Moyinoluwa-2 | 364 | 4 |
| 6 | IMO | Anthony-80 | 344 | 1 |
| 7 | ONDO | Oluwasegun-9 | 342 | 1 |
| 8 | KWARA | Sharafadeen-Shakirah-Jatto-2 | 286 | 2 |
| 9 | KADUNA | Jesse-Chimdindu-Yako-1 | 240 | 2 |
| 10 | KOGI | Nasir-O-Mumtazah-2 | 116 | 1 |
| 11 | ENUGU | Ani-Ositadinma-1 | 76 | 1 |
| 12 | OYO | Sasere-Oluwajomiloju-3 | 4 | 1 |