Rank | Username | Score | Prize |
---|---|---|---|
1 | Edobor-Elizabeth-1 | 458 | NGN 1000 Airtime |
2 | Chris-8 | 428 | NGN 900 Airtime |
3 | Praise-God-T-1 | 418 | NGN 800 Airtime |
4 | Tochukwu-Mmasichukwu-1 | 416 | NGN 700 Airtime |
5 | Anadozie-Jude-1 | 414 | NGN 600 Airtime |
6 | Jubilee-1 | 406 | NGN 500 Airtime |
7 | Iyalekhue-Eseosa-1 | 396 | NGN 400 Airtime |
8 | Zion-Tom-Etinosa-1 | 388 | NGN 300 Airtime |
9 | Jubilee-Ohumu-2 | 388 | NGN 200 Airtime |
10 | Obarisiagbon-1 | 382 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Social Studies | Zion-Tom-Etinosa-1 | 100 | 34 |
English Language | Edobor-Elizabeth-1 | 98 | 60 |
Christian Religious Studies | Zion-Tom-Etinosa-1 | 96 | 33 |
Mathematics | Anadozie-Jude-1 | 96 | 60 |
Civic Education | Praise-God-T-1 | 92 | 11 |
Basic Science | Chris-8 | 88 | 21 |
Creative Arts | Iseghohi-Jed-Eromosele-1 | 84 | 11 |
Computer Science | Igiehon-Abigail-1 | 84 | 10 |
Home Economics | Edobor-Elizabeth-1 | 78 | 24 |
PHE | Olivia-Obi-1 | 74 | 8 |
Basic Technology | Abdulsalam-Aisha-2 | 74 | 5 |
History | Hashaam-1 | 72 | 7 |
Arts and Crafts | Obarisiagbon-1 | 68 | 6 |
Business Studies | Joan-25 | 66 | 4 |
Islamic Studies | Hashaam-1 | 64 | 3 |
Agricultural Science | Aanuoluwapo-Favour-Adewoyin-1 | 46 | 3 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | EDO | Edobor-Elizabeth-1 | 458 | 44 |
2 | ENUGU | Tochukwu-Mmasichukwu-1 | 416 | 1 |
3 | RIVERS | Anadozie-Jude-1 | 414 | 1 |
4 | OYO | Sasere-Oluwajomiloju-1 | 274 | 2 |
5 | OGUN | Olasoore-Ipinnu-Oluwa-1 | 252 | 3 |
6 | LAGOS | Abdulsalam-Aisha-2 | 240 | 2 |
7 | KWARA | Sharafadeen-Shakirah-Jatto-2 | 236 | 1 |
8 | KANO | Jireh-1 | 228 | 1 |
9 | FCT | Yahya-Saalih-1 | 104 | 1 |
10 | KADUNA | Duchess--beulah-Olowosaiye-2 | 28 | 1 |
11 | AKWA IBOM | Udoekanem-Nsikak-Namnso-1 | 20 | 1 |
12 | SOKOTO | Ayomide-Danmaigoro-1 | 4 | 1 |
Oct 24, 2024
Oct 18, 2024
Oct 15, 2024
Sep 13, 2024
Sep 13, 2024
Sep 10, 2024
Sep 04, 2024
Sep 04, 2024
Sep 04, 2024
Sep 04, 2024
Learn with innovative tools and excel in your forth-coming exam