
| Rank | Username | Score | Prize |
|---|---|---|---|
| 1 | Oritsetimeyin-Annette-Kubeyinje-1 | 422 | NGN 1000 Airtime |
| 2 | Madubuko-David-1 | 414 | NGN 900 Airtime |
| 3 | Agwude-Excel-Amaka-1 | 398 | NGN 800 Airtime |
| 4 | Treasure-330 | 380 | NGN 700 Airtime |
| 5 | Godfirst-7 | 378 | NGN 600 Airtime |
| 6 | Okesola-Ireoluwa-1 | 370 | NGN 500 Airtime |
| 7 | Kayla-Osafunwame-Asemota-2 | 366 | NGN 400 Airtime |
| 8 | Elvina-3 | 366 | NGN 300 Airtime |
| 9 | Gabrielle-Imasuen-1 | 356 | NGN 200 Airtime |
| 10 | Olufemi-Gifted-Olufoladaraire-3 | 354 | NGN 100 Airtime |
| Subject | Username | Score | Participant Count |
|---|---|---|---|
| Basic Science | Madubuko-David-1 | 94 | 9 |
| Christian Religious Studies | Kayla-Osafunwame-Asemota-2 | 94 | 27 |
| Social Studies | Confidence-151 | 92 | 19 |
| English Language | Marvellous-Ohanaka-2 | 90 | 42 |
| Civic Education | Olufemi-Gifted-Olufoladaraire-3 | 90 | 12 |
| Home Economics | Oritsetimeyin-Annette-Kubeyinje-1 | 88 | 17 |
| Mathematics | Godfirst-7 | 88 | 42 |
| PHE | Cole-Ehimwenma-Winifred-2 | 80 | 10 |
| Business Studies | Treasure-330 | 78 | 8 |
| Creative Arts | Agwude-Excel-Amaka-1 | 72 | 8 |
| Agricultural Science | Godfirst-7 | 66 | 7 |
| History | Eke-Osakpolor-Kelvin-1 | 62 | 3 |
| Computer Science | Olufemi-Gifted-Olufoladaraire-3 | 60 | 5 |
| Music | Wealth-Mariere-2 | 20 | 1 |
| Rank | State | Username | Score | Participant Count |
|---|---|---|---|---|
| 1 | EDO | Oritsetimeyin-Annette-Kubeyinje-1 | 422 | 32 |
| 2 | OGUN | Okesola-Ireoluwa-1 | 370 | 1 |
| 3 | OYO | Olufemi-Gifted-Olufoladaraire-3 | 354 | 2 |
| 4 | LAGOS | God-143 | 322 | 4 |
| 5 | IMO | Anyanwu-Wisdom-1 | 224 | 1 |
| 6 | PLATEAU | Mwanret-Saidu-1 | 56 | 1 |
| 7 | KOGI | Gfast-1 | 18 | 1 |
Jan 05, 2026
Jan 05, 2026
Jan 05, 2026
Jan 05, 2026
Jan 05, 2026
Jan 05, 2026
Dec 30, 2025
Dec 30, 2025
Dec 30, 2025
Dec 30, 2025
Learn with innovative tools and excel in your forth-coming exam