
| Rank | Username | Score | Prize |
|---|---|---|---|
| 1 | Ighodaro-Mark-Faluyi-2 | 412 | NGN 1000 Airtime |
| 2 | Madubuko-David-1 | 358 | NGN 900 Airtime |
| 3 | Olufemi-Gifted-Olufoladaraire-3 | 334 | NGN 800 Airtime |
| 4 | Okotie-Praise-1 | 332 | NGN 700 Airtime |
| 5 | Godfirst-7 | 308 | NGN 600 Airtime |
| 6 | Victoria-650 | 302 | NGN 500 Airtime |
| 7 | Confidence-151 | 300 | NGN 400 Airtime |
| 8 | Glory-434 | 296 | NGN 300 Airtime |
| 9 | Caleb-Efi-Success-1 | 272 | NGN 200 Airtime |
| 10 | Oluwaseun-Amusan-1 | 266 | NGN 100 Airtime |
| Subject | Username | Score | Participant Count |
|---|---|---|---|
| Christian Religious Studies | Glory-434 | 94 | 6 |
| Mathematics | Ighodaro-Mark-Faluyi-2 | 94 | 17 |
| Basic Science | Ighodaro-Mark-Faluyi-2 | 92 | 5 |
| Home Economics | Madubuko-David-1 | 80 | 6 |
| Social Studies | Godfirst-7 | 76 | 7 |
| Civic Education | Olufemi-Gifted-Olufoladaraire-3 | 76 | 6 |
| English Language | Madubuko-David-1 | 72 | 17 |
| Agricultural Science | Madubuko-David-1 | 70 | 5 |
| Creative Arts | Confidence-151 | 68 | 1 |
| History | Confidence-151 | 66 | 1 |
| Business Studies | Madubuko-David-1 | 62 | 4 |
| Computer Science | Olufemi-Gifted-Olufoladaraire-3 | 58 | 4 |
| Basic Technology | Victoria-650 | 54 | 2 |
| PHE | Okotie-Praise-1 | 52 | 4 |
| Rank | State | Username | Score | Participant Count |
|---|---|---|---|---|
| 1 | EDO | Ighodaro-Mark-Faluyi-2 | 412 | 8 |
| 2 | OYO | Olufemi-Gifted-Olufoladaraire-3 | 334 | 2 |
| 3 | LAGOS | Victoria-650 | 302 | 4 |
| 4 | OGUN | Okesola-Ireoluwa-1 | 248 | 1 |
| 5 | FCT | Abduladil-1 | 26 | 2 |
Mar 21, 2026
Mar 21, 2026
Mar 21, 2026
Mar 14, 2026
Mar 14, 2026
Mar 14, 2026
Mar 07, 2026
Mar 07, 2026
Mar 07, 2026
Feb 28, 2026
Learn with innovative tools and excel in your forth-coming exam