Rank | Username | Score | Prize |
---|---|---|---|
1 | Iyiola-Fapohunda-1 | 375 | NGN 1000 Airtime |
2 | Ahmad-103 | 320 | NGN 900 Airtime |
3 | Isu-ogbonna-Victoria--comfort-1 | 300 | NGN 800 Airtime |
4 | Aola-1 | 295 | NGN 700 Airtime |
5 | Samuel-Igene-2 | 285 | NGN 600 Airtime |
6 | Success-Fajobi-1 | 275 | NGN 500 Airtime |
7 | Covenant-39 | 100 | NGN 400 Airtime |
8 | Abiodun-John-1 | 80 | NGN 300 Airtime |
9 | Sambo-Muhammad-10 | 75 | NGN 200 Airtime |
10 | Unegbu-Chimamanda-1 | 35 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Social Studies | Iyiola-Fapohunda-1 | 95 | 6 |
English Language | Aola-1 | 80 | 17 |
Home Economics | Iyiola-Fapohunda-1 | 75 | 7 |
Basic Technology | Iyiola-Fapohunda-1 | 75 | 4 |
Basic Science | Aola-1 | 75 | 8 |
Mathematics | Ahmad-103 | 75 | 17 |
PHE | Ahmad-103 | 70 | 5 |
Islamic Studies | Ahmad-103 | 65 | 1 |
Business Studies | Success-Fajobi-1 | 60 | 4 |
Christian Religious Studies | Success-Fajobi-1 | 60 | 5 |
Agricultural Science | Samuel-Igene-2 | 45 | 1 |
Civic Education | Covenant-39 | 25 | 3 |
Creative Arts | Sambo-Muhammad-10 | 15 | 4 |
History | Sambo-Muhammad-10 | 5 | 2 |
Computer Science | Nenny-2 | 0 | 1 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | EDO | Iyiola-Fapohunda-1 | 375 | 2 |
2 | OSUN | Ahmad-103 | 320 | 1 |
3 | EBONYI | Isu-ogbonna-Victoria--comfort-1 | 300 | 1 |
4 | LAGOS | Aola-1 | 295 | 3 |
5 | DELTA | Samuel-Igene-2 | 285 | 1 |
6 | NIGER | Success-Fajobi-1 | 275 | 1 |
7 | OGUN | Abiodun-John-1 | 80 | 1 |
8 | ADAMAWA | Sambo-Muhammad-10 | 75 | 1 |
9 | EKITI | Ateniola-1 | 10 | 2 |
10 | KWARA | Nenny-2 | 5 | 1 |
11 | ANAMBRA | Eneda-Daniel-1 | 0 | 1 |
12 | ABIA | Ifeanyi-Victor-3 | 0 | 1 |
13 | KOGI | Alemeru-Ijeoma-Juliet-1 | 0 | 1 |
Dec 06, 2023
Dec 06, 2023
Oct 17, 2023
Oct 16, 2023
Aug 08, 2023
Aug 08, 2023
Jul 03, 2023
Jul 03, 2023
Jun 24, 2023
Jun 10, 2023
Learn with innovative tools and excel in your forth-coming exam