
| Rank | Username | Score | Prize |
|---|---|---|---|
| 1 | Roqeebah-Yusuf-1 | 250 | NGN 500 Airtime |
| 2 | Sharon-117 | 45 | NGN 400 Airtime |
| 3 | Khamis-Shuaibu-Abdulmumin-1 | 25 | NGN 300 Airtime |
| Subject | Username | Score | Participant Count |
|---|---|---|---|
| Criminal Litigation | Roqeebah-Yusuf-1 | 55 | 3 |
| Corporate Law Practice | Roqeebah-Yusuf-1 | 50 | 3 |
| Civil Litigation | Roqeebah-Yusuf-1 | 50 | 3 |
| Professional Ethics And Skills | Roqeebah-Yusuf-1 | 50 | 3 |
| Property Law Practice | Roqeebah-Yusuf-1 | 45 | 3 |
| Rank | State | Username | Score | Participant Count |
|---|---|---|---|---|
| 1 | ADAMAWA | Roqeebah-Yusuf-1 | 250 | 1 |
| 2 | FCT | Sharon-117 | 45 | 1 |
| 3 | BAUCHI | Khamis-Shuaibu-Abdulmumin-1 | 25 | 1 |
Dec 03, 2025
Dec 03, 2025
Dec 03, 2025
Dec 03, 2025
Apr 19, 2025
Apr 19, 2025
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Learn with innovative tools and excel in your forth-coming exam