Rank | Username | Score | Prize |
---|---|---|---|
1 | Roqeebah-Yusuf-1 | 250 | NGN 500 Airtime |
2 | Sharon-117 | 45 | NGN 400 Airtime |
3 | Khamis-Shuaibu-Abdulmumin-1 | 25 | NGN 300 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Criminal Litigation | Roqeebah-Yusuf-1 | 55 | 3 |
Corporate Law Practice | Roqeebah-Yusuf-1 | 50 | 3 |
Civil Litigation | Roqeebah-Yusuf-1 | 50 | 3 |
Professional Ethics And Skills | Roqeebah-Yusuf-1 | 50 | 3 |
Property Law Practice | Roqeebah-Yusuf-1 | 45 | 3 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | ADAMAWA | Roqeebah-Yusuf-1 | 250 | 1 |
2 | FCT | Sharon-117 | 45 | 1 |
3 | BAUCHI | Khamis-Shuaibu-Abdulmumin-1 | 25 | 1 |
Dec 06, 2023
Dec 06, 2023
Oct 17, 2023
Oct 16, 2023
Aug 08, 2023
Aug 08, 2023
Jul 03, 2023
Jul 03, 2023
Jun 24, 2023
Jun 10, 2023
Learn with innovative tools and excel in your forth-coming exam