
| Rank | Username | Score | Prize |
|---|---|---|---|
| 1 | Chima-Emmanuella-3 | 344 | NGN 1000 Airtime |
| 2 | Adediwura-Olumide-1 | 332 | NGN 900 Airtime |
| 3 | Oaihimire-Onosetale-3 | 320 | NGN 800 Airtime |
| 4 | Olatunde-Abdul-3 | 312 | NGN 700 Airtime |
| 5 | Durojaiye-Goodness-1 | 306 | NGN 600 Airtime |
| 6 | Iyawe-Oghosa-4 | 302 | NGN 500 Airtime |
| 7 | Obasuyi-Iwinosa-3 | 300 | NGN 400 Airtime |
| 8 | Eke-Abieyuwa-Cherry-2 | 298 | NGN 300 Airtime |
| 9 | Ogidan-Korede-1 | 298 | NGN 200 Airtime |
| 10 | Adigun-Darasimi-1 | 294 | NGN 100 Airtime |
| Subject | Username | Score | Participant Count |
|---|---|---|---|
| English Language | Adediwura-Olumide-1 | 94 | 52 |
| Chemistry | Olatunde-Abdul-3 | 92 | 32 |
| Civic Education | Prosper-181 | 92 | 21 |
| Computer Studies | Zion-Tom-Etinosa-2 | 88 | 3 |
| Government | Oaihimire-Onosetale-3 | 82 | 9 |
| Mathematics | Eke-Abieyuwa-Cherry-2 | 80 | 52 |
| Biology | Adediwura-Olumide-1 | 76 | 30 |
| Physics | Eke-Abieyuwa-Cherry-2 | 74 | 21 |
| Agricultural Science | Raji-16 | 72 | 6 |
| Commerce | Okesola-Peace-1 | 68 | 6 |
| CRK | Beata-Ken-1 | 68 | 6 |
| Literature | Oaihimire-Onosetale-3 | 66 | 8 |
| Economics | Okesola-Peace-1 | 64 | 8 |
| Data Processing | Bella-Onwudinjo-1 | 50 | 1 |
| Geography | Favour-2177 | 34 | 2 |
| Accounts | Adigun-Ibrahim-Oladele-1 | 26 | 2 |
| Literature Textbooks | Jonah-Abas-1 | 0 | 1 |
| Rank | State | Username | Score | Participant Count |
|---|---|---|---|---|
| 1 | EDO | Chima-Emmanuella-3 | 344 | 22 |
| 2 | OSUN | Adediwura-Olumide-1 | 332 | 1 |
| 3 | LAGOS | Olatunde-Abdul-3 | 312 | 2 |
| 4 | OGUN | Durojaiye-Goodness-1 | 306 | 7 |
| 5 | ONDO | Ogidan-Korede-1 | 298 | 2 |
| 6 | OYO | Adigun-Darasimi-1 | 294 | 3 |
| 7 | BENUE | Ededa-Peter-Ozibo-3 | 270 | 2 |
| 8 | IMO | Collins-133 | 262 | 1 |
| 9 | DELTA | Berrylet-1 | 218 | 2 |
| 10 | ABIA | Zinnia-Loveth-1 | 184 | 1 |
| 11 | ANAMBRA | Gideon-Chukwueze-2 | 180 | 3 |
| 12 | KADUNA | Elizabeth-412 | 152 | 2 |
| 13 | EKITI | Musa-Oluwafikunayomi-1 | 112 | 1 |
| 14 | KANO | Faan-Sch-1 | 20 | 1 |
| 15 | ENUGU | Ali-Ogechi-Maryann-1 | 10 | 1 |
| 16 | AKWA IBOM | Jonah-Abas-1 | 0 | 1 |
Dec 30, 2025
Dec 30, 2025
Dec 30, 2025
Dec 30, 2025
Dec 30, 2025
Dec 30, 2025
Dec 26, 2025
Dec 26, 2025
Dec 26, 2025
Dec 26, 2025
Learn with innovative tools and excel in your forth-coming exam